CZ/SK Territory - Digital Natives Focus
This document outlines a prioritized account strategy for winning new R2/Developer Platform revenue in CZ/SK. Based on analysis of your account list combined with Intricately cloud spend data, we've identified 14 high-value new logo targets with significant AWS/GCP spend and clear R2 fit.
De-conflicted from GlobalDots, focused on Prospects and Self-serve
Combined monthly cloud infrastructure spend across targets
GlobalDots-led accounts to coordinate on, not compete
| Signal | Weight | Source | Why It Matters |
|---|---|---|---|
| Cloud Hosting Spend (AWS/GCP) | 30% | Intricately | Direct indicator of egress cost pain |
| Total IT Infrastructure Spend | 20% | Intricately | Budget capacity indicator |
| CDN Spend (competitor = opportunity) | 15% | Intricately | Existing CDN = displacement opportunity |
| Account Type (Prospect > Self-serve) | 15% | CRM | New logo priority |
| Tech Stack Fit (S3, EC2, modern stack) | 20% | Intricately | S3-compatible = easy migration |
These accounts have no GlobalDots conflict and strong R2 fit. Start outreach this week.
| # | Account | Description | Type | Cloud Spend | Why R2 |
|---|---|---|---|---|---|
| 1 | Windy.com (Windyty) | Global weather forecasting platform with interactive maps, used by 50M+ users for wind, waves, and weather visualization | Prospect | $153K+/mo | Weather maps = massive global asset distribution |
| 2 | Phrase | AI-powered localization and translation management platform for enterprises, enabling software localization at scale | Prospect | $108K+/mo | Localization SaaS = translation asset storage |
| 3 | ZOOT (Digital People) | Leading Czech fashion e-commerce retailer selling clothing, shoes, and accessories across Central Europe | Prospect | $117K+/mo | E-commerce = product images, catalog CDN |
| 4 | Devart | Developer tools company creating database management, data connectivity, and IDE productivity tools for developers | Prospect | $100K+/mo | Database tools = backup/export storage |
| 5 | WinSCP | Popular open-source SFTP/FTP client for Windows with 100M+ downloads, enabling secure file transfer | Self-serve | $197K+/mo | File transfer tool = natural R2 fit |
| 6 | MyAirBridge | Global high-capacity file transfer and sharing platform for sending large files up to 20GB for free | Self-serve | P1 Tagged | File sharing = petabytes of user data |
| 7 | Aukro | Dominant Czech online auction and e-commerce marketplace (similar to eBay), with millions of listings | Self-serve | P1 Tagged | Auction marketplace = item images |
| 8 | Chaos Czech (Corona Renderer) | World-class 3D rendering software developer; Corona Renderer is used by architects and designers globally | Prospect | P1 Tagged | 3D rendering = massive asset distribution |
| 9 | Apify Technologies | Web scraping and automation platform enabling developers to extract data from websites at scale | Self-serve | Modern Stack | Web scraping = data storage + delivery |
| 10 | Recombee | AI-powered recommendation engine providing personalized content/product recommendations via API | Self-serve | Modern Stack | ML recommendations = data intensive |
| 11 | Flatio | Mid-term rental platform connecting tenants with landlords for stays of 1-12 months across Europe | Prospect | Self-serve data | Rental platform = property photos |
| 12 | Shoptet | Largest Czech e-commerce platform powering 30,000+ online stores with SaaS e-shop solutions | Prospect | Large ecosystem | E-commerce platform = merchant assets |
| 13 | MapTiler (Octogeo) | Mapping platform providing map hosting, tiles, and geodata APIs for developers building location-based apps | Self-serve | GIS/Maps | Maps/GIS = massive tile storage + global distribution |
| 14 | Tolgee | Open-source localization platform enabling developers to translate apps with in-context editing | Self-serve | Modern Stack | Localization platform = assets |
These 16 accounts are being actively worked by GlobalDots. Stay informed and support where needed.
| Account | Description | GlobalDots Use Case | Industry |
|---|---|---|---|
| Memsource Group | Leading AI-powered localization platform that automates translation for global enterprises like Uber and Shopify | Workers AI + R2 for translation memory | Localization |
| Resistant AI | AI security startup protecting financial services from automated fraud, money laundering, and document forgery | Workers AI for fraud detection | AI/Fintech |
| Knihobot | Modern, sustainable online marketplace for buying and selling second-hand books in Czech Republic | R2 + Images optimization | E-commerce |
| FaceUp Technology | Secure whistleblowing platform used by schools and companies to report bullying or fraud anonymously | Workers for edge encryption | HR Tech/SaaS |
| Fumbi Network | Investment platform making cryptocurrency portfolios accessible and safe for the general public | DDoS + Zero Trust | Fintech |
| Sensoneo | Greentech leader providing smart, sensor-driven waste management and logistics solutions worldwide | IoT Platform + Workers | Greentech/IoT |
| Kickresume | AI-powered career hub helping job seekers build professional resumes and cover letters | Workers AI + Pages | EdTech |
| Fakturoid | Popular cloud-based invoicing and accounting tool tailored for freelancers and small businesses | R2 storage + Workers | Fintech |
| Seznam.cz | National internet leader and search engine with 30+ digital services, dominant in Czech Republic | R2, AI Gateway, WAF | Media/Search |
| DoDo Group | Data-driven logistics platform for sustainable last-mile delivery across Central Europe | Workers for route optimization | Logistics |
| Vacuumlabs | Specialized engineering partner for global digital banks and fintechs, building core banking systems | Workers + CF for SaaS | Fintech Services |
| Slido | Audience interaction platform for meetings, events, and webinars (acquired by Cisco) | Durable Objects for real-time | SaaS |
| Slevomat | Major regional marketplace for daily deals, travel, and experiences across Czech Republic and Slovakia | Images + Waiting Room | E-commerce |
| Emplifi | Unified customer experience (CX) platform for social marketing, commerce, and customer care | Zaraz + Workers | SaaS |
| Make | No-code automation platform (formerly Integromat) bringing visual workflows and AI agents to enterprises | Workers + R2 for automation | Enterprise SaaS |
| Allegro Retail | Regional retail giant operating Mall.cz and CZC.cz e-commerce marketplaces in Central Europe | Multi-CDN + R2 + WAF | E-commerce |
| Pilulka | Leading online pharmacy and health e-commerce platform in Czech Republic | WAF + Core | E-commerce/Health |
| Account | Reason | Action |
|---|---|---|
| Kiwi.com | Recently churned - unhappy departure | Cool off 6-12 months, then re-engage with "we've changed" story |
| Livesport | Now in different territory | Hand off to appropriate AE |
| Avast Software | Acquired by Gen Digital (US company, already CF customer) | Not applicable to CZ/SK territory |
Hook: "Weather data is global and real-time - perfect for edge storage"
Angle: Maps, forecasts, satellite imagery = massive assets. R2 for storage + Workers for dynamic tile generation.
Entry Point: Founder/CTO (small team, 11-50 employees)
Proof Point: Mapping/GIS companies on R2
Hook: "Localization at scale means moving translation assets globally - what if that was free?"
Angle: Translation memory files, terminology databases, multilingual assets = high distribution needs.
Entry Point: VP Engineering / Platform team
Proof Point: Localization platforms cutting costs 40%+ on R2
Hook: "Product images are your biggest cloud cost driver - let's fix that"
Angle: E-commerce = thousands of product images served millions of times. R2 + Images for optimization.
Entry Point: CTO / Head of Engineering
Proof Point: E-commerce sites seeing 50%+ CDN cost reduction
Hook: "Database tools generate massive exports and backups - where does that data live?"
Angle: Software downloads, license files, database backups = storage + distribution.
Entry Point: Technical leadership
Proof Point: Software vendors using R2 for distribution
Hook: "You build file transfer tools - what if your own file storage had zero egress?"
Angle: Natural product fit. R2 could power their own infrastructure AND be a feature they recommend.
Entry Point: Founder (small team)
Proof Point: File transfer/backup companies on R2
Hook: "Map tiles served globally = massive egress. What if that cost disappeared?"
Angle: GIS/mapping platforms serve billions of tiles worldwide. R2 for tile storage + Workers for dynamic tile generation at the edge.
Entry Point: Technical leadership / Founders
Proof Point: Mapping/GIS companies seeing 50%+ cost reduction on R2 (similar to Windy.com playbook)
| Factor | AWS S3 | GCP Cloud Storage | Cloudflare R2 |
|---|---|---|---|
| Egress to Internet | $0.09/GB (first 10TB) | $0.12/GB | $0 |
| Egress to Origin | Varies | Varies | $0 |
| Storage Cost | $0.023/GB | $0.020/GB | $0.015/GB |
| API Compatibility | Native | Different API | S3-compatible |
| Global CDN | Separate (CloudFront) | Separate | Built-in |
| Lock-in Risk | High | High | Low (S3 API) |
Use this calculator in prospect meetings to show real savings. Enter their current S3/GCP usage to generate a compelling business case.
Opens in new tab — perfect for screensharing during calls
| Scenario | Storage | Egress/mo | S3 Cost | R2 Cost | Savings |
|---|---|---|---|---|---|
| Small SaaS | 1 TB | 5 TB | ~$473/mo | ~$15/mo | 97% |
| Media Platform | 10 TB | 50 TB | ~$4,730/mo | ~$150/mo | 97% |
| Enterprise | 100 TB | 500 TB | ~$47,300/mo | ~$1,500/mo | 97% |
*Estimates based on standard S3 pricing ($0.023/GB storage + $0.09/GB egress) vs R2 ($0.015/GB storage + $0 egress)
| Mon | Research Windy.com - identify contacts (Founder/CTO) |
| Tue | Personalized outreach to Windy.com - weather data + global distribution angle |
| Wed | Research Phrase - identify engineering leadership |
| Thu | Outreach to Phrase - localization assets + multi-region delivery |
| Fri | Research + outreach to ZOOT - e-commerce images angle |
| Mon-Tue | Devart + WinSCP research and outreach |
| Wed-Thu | MyAirBridge + Aukro + Chaos Czech |
| Fri | Follow up on Week 1 sends (Day 3, Day 5 touches) |
| Metric | Target | Notes |
|---|---|---|
| Outreach Sent | 30 personalized touches | Quality over quantity |
| Response Rate | 15-20% | Track by message type |
| Meetings Booked | 5-8 | Discovery calls |
| Pipeline Created | 3-5 qualified opps | With clear next steps |